Player Stats - Per Game
No | Name | GP | GS | MGP | MGW | B&R | 0-W | 1-W | 2-W | 3-W | BFW | BFL |
| Arvonen, Jeanie | 21 | | 2.71 | 1.10 | .00 | .24 | .33 | .24 | .10 | .05 | .14 |
| Boles, Skylar | 6 | | 3.00 | 1.00 | .00 | .17 | .67 | .17 | .00 | .00 | .00 |
| Bonus Point, Eagles | 25 | | 1.00 | .40 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| Daniels, Mike | 20 | | 2.25 | .90 | .00 | .20 | .30 | .15 | .10 | .05 | .25 |
| Frost, Clint | 21 | | 2.86 | 1.38 | .00 | .10 | .48 | .24 | .14 | .19 | .14 |
| Gentry, Scott | 17 | | 2.82 | 1.24 | .00 | .24 | .29 | .29 | .12 | .18 | .29 |
| Sibley, Donn | 17 | | 2.82 | 1.06 | .00 | .35 | .29 | .12 | .18 | .00 | .06 |
| Singleton, Chris | 12 | | 2.75 | 1.50 | .00 | .08 | .42 | .17 | .25 | .17 | .33 |
| Smith, Terry | 23 | | 2.74 | 1.35 | .00 | .09 | .43 | .26 | .13 | .17 | .22 |
| Valentine, Ryan | 22 | | 3.00 | 1.41 | .00 | .23 | .23 | .45 | .09 | .14 | .14 |
| Team Stats | 25 | | 18.52 | 8.20 | | 1.20 | 2.28 | 1.56 | .80 | .72 | 1.16 |
10 items total